World Wide Web Access Statistics for www.richardspc.com
Last updated: Sun, 17 Aug 2003 01:56:45 (GMT -0400)
Totals for Summary Period: Aug 10 2003 to Aug 16 2003
Requests Received During Summary Period 24
Bytes Transmitted During Summary Period 20410
Average Requests Received Daily 4
Average Bytes Transmitted Daily 3402
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
12.50 14.50 2959 3 | Aug 10 2003
25.00 11.72 2393 6 | Aug 11 2003
41.67 56.80 11593 10 | Aug 12 2003
8.33 9.12 1861 2 | Aug 13 2003
4.17 1.47 300 1 | Aug 15 2003
8.33 6.39 1304 2 | Aug 16 2003
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.17 0.98 200 1 | 00
4.17 6.60 1347 1 | 01
8.33 19.54 3988 2 | 05
4.17 1.47 300 1 | 07
8.33 6.39 1304 2 | 09
8.33 9.12 1861 2 | 10
4.17 3.92 800 1 | 13
16.67 9.76 1993 4 | 15
4.17 0.98 200 1 | 18
25.00 30.87 6301 6 | 19
8.33 6.39 1304 2 | 20
4.17 3.98 812 1 | 22
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
4.17 3.98 812 1 | sc Seychelles
33.33 37.22 7596 8 | com Commercial
25.00 30.87 6301 6 | net Network
37.50 27.93 5701 9 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
37.50 27.93 5701 9 | Unresolved
12.50 23.46 4788 3 | com.av.sv
16.67 12.78 2608 4 | com.inktomisearch
4.17 0.98 200 1 | com.netcraft
25.00 30.87 6301 6 | net.bellsouth.asm
4.17 3.98 812 1 | sc.whois
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
8.33 4.08 832 2 | /apache_icons/back.gif
8.33 3.41 696 2 | /apache_icons/blank.gif
8.33 4.20 858 2 | /apache_icons/text.gif
8.33 13.20 2694 2 | /cgi-bin/formmail.cgi
37.50 29.57 6036 9 | /index.html
8.33 34.14 6968 2 | /week_stats.html
20.83 11.40 2326 5 | Code 404 Not Found
This summary was generated by
wwwstat-2.0